10ST 延时贴片保险丝
蓝光 10ST 延时贴片电流保险丝简介:
材料Materials
本体Body:陶瓷管 Ceramic Tube
铜帽Cap:黄铜镀金 Brass with gold Plated / 黄铜镀银 Brass with silver plated
可熔体Element:合金丝 Alloy Wire
安规:cURus Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | |||||||||
额定电流 Rated Current | 熔断时间 Opening Time | ||||||||
100% | 200% | - | - | - | |||||
Min. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
500mA-60A | 4hour | - | 120sec. | - | - | - | - | - | - |
In accordance with UL248-1 , UL248-14
分断能力 INTERRUPTING RATING | |||||||
cURus | 200A@250V/125V AC | ||||||
300A@100V/72V/63V/32V DC | |||||||
- | |||||||
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:陶瓷管 Ceramic Tube 铜帽Cap:黄铜镀金 Brass with gold Plated / 黄铜镀银 Brass with silver plated 可熔体Element:合金丝 Alloy Wire | ||||||
操作温度 Operating Temperature | -55℃~+125℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | T熔锡温度 T=235℃±5℃, 浸锡时间 t=5+0/-0.5s Cover/覆盖率≧95% | ||||||
耐焊接热 Resistance to Soldering Heat | 熔锡温度 T=260℃±5℃, 浸锡时间 t=10s±1s | ||||||
建议焊锡参数 Recommended Soldering Parameters | 260℃,10s Max. (Solder-reflow / 回流焊) | ||||||
储存条件 Storage Conditions | 在温度+10~40℃、相对湿度≤75%的密闭条件下可存放2年。 Can be stored for 2 years under tight seal condition at temperature +10~40℃ relative humidity ≤ 75%. | ||||||
在温度+10~40℃、相对湿度为95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~40℃ relative humidity be 95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 额定电压 Voltage Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | |||||
10ST 0500 | 500mA | ● | 0.690 | ||||||
10ST 0600 | 600mA | ● | 1.320 | ||||||
10ST 0630 | 630mA | ● | 1.320 | ||||||
10ST 0750 | 750mA | ● | 1.400 | ||||||
10ST 0800 | 800mA | ● | 1.400 | ||||||
10ST 1100 | 1A | ● | 3.110 | ||||||
10ST 1125 | 1.25A | ● | 8.840 | ||||||
10ST 1150 | 1.5A | ● | 6.820 | ||||||
10ST 1160 | 1.6A | ● | 6.820 | ||||||
10ST 1200 | 2A | ● | 17.60 | ||||||
10ST 1250 | 2.5A | ● | 23.50 | ||||||
10ST 1300 | 3A | ● | 36.70 | ||||||
10ST 1315 | 3.15A | ● | 36.70 | ||||||
10ST 1350 | 3.5A | ● | 61.40 | ||||||
10ST 1400 | 4A | ● | 68.80 | ||||||
10ST 1500 | 5A | ● | 105.8 | ||||||
10ST 1600 | 6A | ● | 147.0 | ||||||
10ST 1630 | 6.3A | ● | 147.0 | ||||||
10ST 1700 | 7A | ● | 180.0 | ||||||
10ST 1800 | 8A | ● | 320.0 | ||||||
10ST 2100 | 10A | ● | 301.3 | ||||||
10ST 2120 | 12A | ● | 204.8 | ||||||
10ST 2125 | 12.5A | ● | 204.8 | ||||||
10ST 2150 | 15A | ● | 384.1 | ||||||
10ST 2160 | 16A | ● | 425.9 | ||||||
10ST 2200 | 20A | ● | 597.7 | ||||||
10ST 2250 | 25A | ● | 911.2 | ||||||
10ST 2300 | 30A | ● | 1312 | ||||||
10ST 2350 | 35A | ● | 1786 | ||||||
10ST 2400 | 40A | ● | 2332 | ||||||
10ST 2500 | 50A | ● | 3645 | ||||||
10ST 2600 | 60A | ● | 5248 |
扫一扫关注微信公众帐号