6ST 延时贴片保险丝
蓝光 6ST 延时贴片电流保险丝简介:
材料Materials
本体Body:陶瓷管 Ceramic Tube
铜帽Cap:黄铜镀金 Brass with gold Plated / 黄铜镀银 Brass with silver plated
可熔体Element:合金丝 Alloy Wire
安规:cURus/CQC/TUV/KC Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | |||||||||
额定电流 Rated Current | 熔断时间 Opening Time | ||||||||
100% | 200% | - | - | 1000% | |||||
Min. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
200mA-30A | 4hour | - | 120sec. | - | - | - | - | 10ms | 100ms |
In accordance with IEC60127.1,IEC60127.4,IEC60127.7,GB9364.1,GB9364.1, UL248-1,UL248-14
分断能力 INTERRUPTING RATING | |||||||
cURus | 100A@ 350V/300V/250V/125V AC | ||||||
100A@ 125V/72V/63V/32V DC | |||||||
TUV | 100A@ 250V AC 100A@ 125V DC | ||||||
CQC | 100A@ 250V AC | ||||||
100A@ 125V DC | |||||||
KC | 100A@ 250V AC 100A@ 125V DC |
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:陶瓷管 Ceramic Tube 铜帽Cap:黄铜镀金 Brass with gold Plated / 黄铜镀银 Brass with silver plated 可熔体Element:合金丝 Alloy Wire | ||||||
操作温度 Operating Temperature | -55℃~+125℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | T/ 熔锡温度T=235℃±5℃, 浸锡时间 t=5+0/-0.5s Cover/覆盖率≧95% | ||||||
耐焊接热 Resistance to Soldering Heat | 熔锡温度T=260℃±5℃, 浸锡时间 t=10s±1s | ||||||
建议焊锡参数 Recommended Soldering Parameters | 260℃,10s Max. (Solder-reflow / 回流焊) | ||||||
储存条件 Storage Conditions | 在温度+10~40℃、相对湿度≤75%的密闭条件下可存放2年。 Can be stored for 2 years under tight seal condition at temperature +10~40℃ relative humidity ≤ 75%. | ||||||
在温度+10~40℃、相对湿度为95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~40℃ relative humidity be 95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||||
6ST 0200 | 200mA | ● | ● | ● | 0.080 | ||||
6ST 0250 | 250mA | ● | ● | ● | 0.130 | ||||
6ST 0300 | 300mA | ● | ● | ● | 0.160 | ||||
6ST 0315 | 315mA | ● | ● | ● | 0.160 | ||||
6ST 0350 | 350mA | ● | 0.300 | ||||||
6ST 0400 | 400mA | ● | ● | ● | 0.500 | ||||
6ST 0450 | 450mA | ● | ● | ● | 0.500 | ||||
6ST 0500 | 500mA | ● | ● | ● | 0.580 | ||||
6ST 0630 | 630mA | ● | ● | ● | 0.700 | ||||
6ST 0750 | 750mA | ● | 0.500 | ||||||
6ST 0800 | 800mA | ● | ● | ● | 1.960 | ||||
6ST 1100 | 1A | ● | ● | ● | ● | 2.680 | |||
6ST 1125 | 1.25A | ● | ● | ● | ● | 4.600 | |||
6ST 1150 | 1.5A | ● | ● | ● | 7.000 | ||||
6ST 1160 | 1.6A | ● | ● | ● | ● | 7.000 | |||
6ST 1200 | 2A | ● | ● | ● | ● | 12.20 | |||
6ST 1250 | 2.5A | ● | ● | ● | ● | 20.00 | |||
6ST 1300 | 3A | ● | 24.20 | ||||||
6ST 1315 | 3.15A | ● | ● | ● | ● | 24.20 | |||
6ST 1350 | 3.5A | ● | 28.00 | ||||||
6ST 1400 | 4A | ● | ● | ● | ● | 40.00 | |||
6ST 1450 | 4.5A | ● | ● | ● | 45.00 | ||||
6ST 1500 | 5A | ● | ● | ● | ● | 57.80 | |||
6ST 1600 | 6A | ● | ● | ● | 102.0 | ||||
6ST 1630 | 6.3A | ● | ● | ● | ● | 102.0 | |||
6ST 1700 | 7A | ● | 121.1 | ||||||
6ST 1800 | 8A | ● | 169.0 | ||||||
6ST 2100 | 10A | ● | 170.0 | ||||||
6ST 2120 | 12A | ● | 312.0 | ||||||
6ST 2125 | 12.5A | ● | 312.0 | ||||||
6ST 2150 | 15A | ● | 299.0 | ||||||
6ST 2160 | 16A | ● | 400.0 | ||||||
6ST 2200 | 20A | ● | 420.0 | ||||||
6ST 2250 | 25A | ● | 900.0 | ||||||
6ST 2300 | 30A | ● | 1200 |
扫一扫关注微信公众帐号