3ST 1206延时贴片保险丝
蓝光 3ST (1206)延时贴片电流保险丝简介:
材料Materials
本体Body:铜 Cu,锡 Sn
基板Substrate:氧化铝陶瓷基板 Alumina ceramic
电极Electrode:铜Cu,镍Ni,锡Sn(电及端面为镀镍及无铅锡 Termination with nickel and Pure-tin solder plating)
安规:cURus Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | |||||||||
额定电流 Rated Current | 熔断时间 Opening Time | ||||||||
100% | 250% | 350% | 1000% | ||||||
Min. | Min. | Max. | Min. | Max. | Min. | Max. | |||
250mA-5A | 4hour | 5sec. | / | 0.2ms | 20ms | ||||
6A-50A | 4hour | / | 5sec. | 0.2ms | 20ms |
In accordance with UL248-1 , UL248-14
分断能力 INTERRUPTING RATING | |||||||
cURus | 50 amperes at 125V AC (250mA-10A) | ||||||
50 amperes at 125V/72V/63V DC (250mA-10A) | |||||||
200 amperes at 48V DC (250mA-30A) | |||||||
200 amperes at 36V/32V/24V DC (250mA-50A) | |||||||
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:铜 Cu,锡 Sn 基板Substrate:氧化铝陶瓷基板 Alumina ceramic 电极Electrode:铜Cu,镍Ni,锡Sn (电及端面为镀镍及无铅锡 Termination with nickel and Pure-tin solder plating) | ||||||
操作温度 Operating Temperature | -55℃~+150℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | T/ 熔锡温度=235℃±5℃,t/ 浸锡时间=2+0-0.5s, Cover/覆盖率≧95%,△S=2.0mm±0.5mm,magnifier:20X | ||||||
耐焊接热 Resistance to Soldering Heat | T/ 熔锡温度=260℃±5℃,t/ 浸锡时间=10s±1s △S=2.0mm±0.5mm | ||||||
建议焊锡参数 Recommended Soldering Parameters | 260℃,10s Max. (可用于波峰焊和回流焊制程 Compatible with both wave and Solder-reflow) | ||||||
储存条件 Storage Conditions | 在温度+10~40℃、相对湿度≤75%的密闭条件下可存放2年。 Can be stored for 2 years under tight seal condition at temperature +10~40℃ relative humidity ≤ 75%. | ||||||
在温度+10~40℃、相对湿度为≤95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~40℃ relative humidity be ≤95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 额定电压 Voltage Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||
3ST 0250 | 250mA | 125V AC 125V DC 72V DC 63V DC 48V DC 36V DC 32V DC 24V DC | ● | |||||
3ST 0315 | 315mA | ● | ||||||
3ST 0350 | 350mA | ● | ||||||
3ST 0375 | 375mA | ● | ||||||
3ST 0400 | 400mA | ● | ||||||
3ST 0500 | 500mA | ● | ||||||
3ST 0750 | 750mA | ● | ||||||
3ST 0800 | 800mA | ● | ||||||
3ST 1100 | 1A | ● | ||||||
3ST 1125 | 1.25A | ● | ||||||
3ST 1150 | 1.5A | ● | ||||||
3ST 1160 | 1.6A | ● | ||||||
3ST 1200 | 2A | ● | ||||||
3ST 1250 | 2.5A | ● | ||||||
3ST 1300 | 3A | ● | ||||||
3ST 1400 | 4A | ● | ||||||
3ST 1450 | 4.5A | ● | ||||||
3ST 1500 | 5A | ● | ||||||
3ST 1600 | 6A | ● | ||||||
3ST 1650 | 6.5A | ● | ||||||
3ST 1700 | 7A | ● | ||||||
3ST 1750 | 7.5A | ● | ||||||
3ST 1800 | 8A | ● | ||||||
3ST 2100 | 10A | ● | ||||||
3ST 2120 | 12A | 48V DC 36V DC 32V DC 24V DC | ● | |||||
3ST 2150 | 15A | ● | ||||||
3ST 2200 | 20A | ● | ||||||
3ST 2250 | 25A | ● | ||||||
3ST 2300 | 30A | ● | ||||||
3ST 2350 | 35A | 36V DC 32V DC 24V DC | ● | |||||
3ST 2400 | 40A | ● | ||||||
3ST 2450 | 45A | ● | ||||||
3ST 2500 | 50A | ● |
扫一扫关注微信公众帐号