3SF 1206快断贴片保险丝
蓝光 3SF (1206)快断贴片电流保险丝简介:
材料Materials
本体Body:铜 Cu,锡 Sn
基板Substrate:氧化铝陶瓷基板 Alumina ceramic
电极Electrode:铜Cu,镍Ni,锡Sn(电及端面为镀镍及无铅锡 Termination with nickel and Pure-tin solder plating)
安规:cURus Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | |||||||||
额定电流 Rated Current | 熔断时间 Opening Time | ||||||||
100% | 250% | 350% | |||||||
Min. | Min. | Max. | Min. | Max. | |||||
250mA-5A | 4hour | 5sec. | / | ||||||
6A-50A | 4hour | / | 5sec. |
In accordance with UL248-1 , UL248-14
分断能力 INTERRUPTING RATING | |||||||
cURus | 50 amperes at 125V AC (250mA-10A) | ||||||
50 amperes at 125V/72V/63V DC (250mA-10A) | |||||||
200 amperes at 48V DC (250mA-30A) | |||||||
200 amperes at 36V/32V/24V DC (250mA-50A) | |||||||
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:铜 Cu,锡 Sn 基板Substrate:氧化铝陶瓷基板 Alumina ceramic 电极Electrode:铜Cu,镍Ni,锡Sn (电及端面为镀镍及无铅锡 Termination with nickel and Pure-tin solder plating) | ||||||
操作温度 Operating Temperature | -55℃~+150℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | T/ 熔锡温度=235℃±5℃,t/ 浸锡时间=2+0-0.5s, Cover/覆盖率≧95%,△S=2.0mm±0.5mm,magnifier:20X | ||||||
耐焊接热 Resistance to Soldering Heat | T/ 熔锡温度=260℃±5℃,t/ 浸锡时间=10s±1s △S=2.0mm±0.5mm | ||||||
建议焊锡参数 Recommended Soldering Parameters | 260℃,10s Max. (可用于波峰焊和回流焊制程 Compatible with both wave and Solder-reflow) | ||||||
储存条件 Storage Conditions | 在温度+10~40℃、相对湿度≤75%的密闭条件下可存放2年。 Can be stored for 2 years under tight seal condition at temperature +10~40℃ relative humidity ≤ 75%. | ||||||
在温度+10~40℃、相对湿度为≤95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~40℃ relative humidity be ≤95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 额定电压 Voltage Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||
3SF 0250 | 250mA | 125V AC 125V DC 72V DC 63V DC 48V DC 36V DC 32V DC 24V DC | ● | |||||
3SF 0315 | 315mA | ● | ||||||
3SF 0350 | 350mA | ● | ||||||
3SF 0375 | 375mA | ● | ||||||
3SF 0400 | 400mA | ● | ||||||
3SF 0500 | 500mA | ● | ||||||
3SF 0750 | 750mA | ● | ||||||
3SF 0800 | 800mA | ● | ||||||
3SF 1100 | 1A | ● | ||||||
3SF 1125 | 1.25A | ● | ||||||
3SF 1150 | 1.5A | ● | ||||||
3SF 1160 | 1.6A | ● | ||||||
3SF 1200 | 2A | ● | ||||||
3SF 1250 | 2.5A | ● | ||||||
3SF 1300 | 3A | ● | ||||||
3SF 1400 | 4A | ● | ||||||
3SF 1450 | 4.5A | ● | ||||||
3SF 1500 | 5A | ● | ||||||
3SF 1600 | 6A | ● | ||||||
3SF 1650 | 6.5A | ● | ||||||
3SF 1700 | 7A | ● | ||||||
3SF 1750 | 7.5A | ● | ||||||
3SF 1800 | 8A | ● | ||||||
3SF 2100 | 10A | ● | ||||||
3SF 2120 | 12A | 48V DC 36V DC 32V DC 24V DC | ● | |||||
3SF 2150 | 15A | ● | ||||||
3SF 2200 | 20A | ● | ||||||
3SF 2250 | 25A | ● | ||||||
3SF 2300 | 30A | ● | ||||||
3SF 2350 | 35A | 36V DC 32V DC 24V DC | ● | |||||
3SF 2400 | 40A | ● | ||||||
3SF 2450 | 45A | ● | ||||||
3SF 2500 | 50A | ● |
扫一扫关注微信公众帐号