RL-16系列金属管热熔断体
蓝光RL-16系列金属管热熔断体(温度保险丝)简介:
材料MATERIALS
金属外壳Metal case:铜镀银 Silver Plated Copper
引线Leadwire:铜镀锡 Tin Plated Copper Wire/铜镀银 Silver Plated Copper Wire
封口树脂Sealing Resin:环氧树脂 Epoxy Resin
陶瓷绝缘子Ceramic bushing:陶瓷 Ceramic
安规:CCC/TUV/PSE Approved(详细见下表)
尺寸 Dimensions (unit:mm)
A | B | C | D | E | F |
35.0±1.0 | 11.0±0.5 | 20.0±1.0 | Φ1.0±0.1 | Φ4.0±0.1 | Φ1.0±0.1 |
产品特性及应用 PRODUCT FEATURES AND APPLICATIONS
材质 Materials | 金属外壳Metal case:铜镀银 Silver Plated Copper 引线Leadwire:铜镀锡 Tin Plated Copper Wire/铜镀银 Silver Plated Copper Wire 封口树脂Sealing Resin:环氧树脂 Epoxy Resin 陶瓷绝缘子Ceramic bushing:陶瓷 Ceramic | ||||||
特性 Features | 不可复位 No-resettable | ||||||
温度精准 High accuracy of function temp | |||||||
环保 Rohs & REACH compliant | |||||||
应用领域 Application | 灯具、开关电源、家用电器、电机、变压器、元器件、通讯等领域。 Lamps, Switching Power Supply, Home Electrical Appliances, Motors, Transformers, Components, Communications Field , etc. |
术语解释 EXPLANATION OF TERMS
额定动作温度 (TF) | 在仅通以不超过10mA的探测电流的条件下测得的使热熔断体导电状态改变的温度,热熔断体必须在上述温度0/-10℃范围内动作。 Temperature of the thetmal-link which causes it to change its state of conductivity with a detection current up to 10mA as the only load. Thermal fuse must be fusing within the scope of +0/-10℃. | |||||||
熔断温度 Fusing-off temperature | 产品放置油槽内并通以不超过10mA电流值 ,然后以0.5K/min 至1K/min 的速度稳定升温 ,热熔断体实际动作温度值。 The fusing-off temperature indicates value measured in the test oil bath and temperature be increased steadily with a rate of rise between 0.5K/min and detective current 10mA or less. | |||||||
保持温度 (Th) | 热熔断体在规定的条件下通过额定电流且保温168小时,其导电状态不发生改变的最高温度值或按IEC60691标准测试值。 The maximum temperature at which a thermal-link will not cause a change in state of conductivity to open circuit while conducting rated current for 168 hours or according to IEC60691. | |||||||
最高极限温度 (Tm) | 由制造厂规定的温度,在此温度下热熔断体导电状态已改变,但其机械性能和电气性能在规定的时间内不致减弱。 Temperature of the thermal-link stated by the manufacturer , Up to which the mechanical and electrical properties of the thermal-link , Having changed its state of conductivity , Will not be impaired for a given time. |
技术参数 SPECIFICATIONS ( In accordance with GB/T9816.1 , IEC60691 , UL60691 )
型 号 Model | 额定动作 温度 | 实测动作 温度 | 保持温度 | 最高极限 温度 | 额 定 电 流 | 额 定 电 压 | 安规认证 Safety Approvals | |||||
Tf(℃) | ℃ | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | |||||||
RL104-16 | 104 | 102±2 | 74 | 180 | 16 | 250 | ● | ● | ● | |||
RL142-16 | 142 | 137±2 | 112 | 190 | 16 | 250 | ● | ● | ● | |||
RL157-16 | 157 | 152±2 | 130 | 200 | 16 | 250 | ● | ● | ● | |||
RL172-16 | 172 | 170±2 | 145 | 210 | 16 | 250 | ● | ● | ● | |||
RL184-16 | 184 | 182±2 | 160 | 240 | 16 | 250 | ● | ● | ● | |||
RL192-16 | 192 | 189±2 | 170 | 240 | 16 | 250 | ● | ● | ● | |||
RL216-16 | 216 | 213±2 | 190 | 380 | 16 | 250 | ● | ● | ● | |||
RL229-16 | 229 | 227±2 | 200 | 380 | 16 | 250 | ● | ● | ● | |||
RL240-16 | 240 | 236±2 | 200 | 380 | 16 | 250 | ● | ● | ● |
扫一扫关注微信公众帐号