8ED 方型微型保险丝
蓝光8ED超小型方型电流保险丝简介:
材料Materials
底座Base:工程塑料Thermoplastic
方形塑料帽本体Cap:工程塑料Thermoplastic
引线Lead:镀锡铜线Tin Plated Copper
可熔体Element:合金丝Alloy Wire
安规:UL Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | ||||||||
额定电流 Rated Current | 熔断时间 Opening Time | |||||||
100% | 200% | |||||||
Min. | Min. | Max. | ||||||
100mA-15A | 4hour 温升不超过75℃ | 60sec. |
In accordance with UL248-1,UL248-14.
分断能力 INTERRUPTING RATING | |||||||
UL | 130 amperes at 250V AC,100 amperes at 350V AC,100 amperes at 400V AC | ||||||
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:耐热性塑料 Thermoplastic 引脚Lead:铜镀锡 Tin plated copper wire 熔丝Element:合金Alloy | ||||||
操作温度 Operating Temperature | -55℃~125℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | 260℃, 3s Max. (波峰焊 Wave) 350±10℃ 1s Max.(烙铁焊 Soldering iron) | ||||||
耐焊接热 Resistance to Soldering Heat | 260℃, 10s Max. (波峰焊 Wave) 350℃, 3s Max.(烙铁焊 Soldering iron) | ||||||
建议焊锡参数 Recommended Soldering Parameters | 波峰焊 Wave soldering parameter 锡炉温度 Soldering por temperature: 260℃. 焊接时间 Solder dwell time: 2-5s Max. | ||||||
手工焊 Hand soldering parameter 烙铁温度 Soldering iron temperature 350±5℃ 焊接时间 Solder dwell time: 1-2s Max. | |||||||
储存条件 Storage Conditions | 在温度+10~60℃、相对湿度≤75%的密闭条件下可存放3年。 Can be stored for 3 years under tight seal condition at temperature +10~60℃ relative humidity ≤ 75%. | ||||||
在温度+10~60℃、相对湿度为95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~60℃ relative humidity be 95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||||
8ED 0100 | 100mA | ● | 0.028 | ||||||
8ED 0125 | 125mA | ● | 0.034 | ||||||
8ED 0150 | 150mA | ● | 0.038 | ||||||
8ED 0160 | 160mA | ● | 0.038 | ||||||
8ED 0200 | 200mA | ● | 0.082 | ||||||
8ED 0250 | 250mA | ● | 0.128 | ||||||
8ED 0300 | 300mA | ● | 0.279 | ||||||
8ED 0350 | 350mA | ● | 0.279 | ||||||
8ED 0400 | 400mA | ● | 0.283 | ||||||
8ED 0500 | 500mA | ● | 0.737 | ||||||
8ED 0600 | 600mA | ● | 1.22 | ||||||
8ED 0630 | 630mA | ● | 1.22 | ||||||
8ED 0800 | 800mA | ● | 2.55 | ||||||
8ED 1100 | 1A | ● | 4.55 | ||||||
8ED 1125 | 1.25A | ● | 7.78 | ||||||
8ED 1150 | 1.5A | ● | 12.12 | ||||||
8ED 1160 | 1.6A | ● | 12.12 | ||||||
8ED 1200 | 2A | ● | 19.2 | ||||||
8ED 1250 | 2.5A | ● | 31.68 | ||||||
8ED 1300 | 3A | ● | 51.2 | ||||||
8ED 1350 | 3.5A | ● | 46.08 | ||||||
8ED 1400 | 4A | ● | 86 | ||||||
8ED 1500 | 5A | ● | 143.9 | ||||||
8ED 1600 | 6A | ● | 225.4 | ||||||
8ED 1630 | 6.3A | ● | 225.4 | ||||||
8ED 1800 | 8A | ● | 332 | ||||||
8ED 2100 | 10A | ● | 343.9 | ||||||
8ED 2120 | 12A | ● | 547.7 | ||||||
8ED 2125 | 12.5A | ● | 547.7 | ||||||
8ED 2150 | 15A | ● | 605.2 |
扫一扫关注微信公众帐号