L3F系列/Φ3.6X10玻璃管快断保险丝
蓝光L3F系列玻璃管快断保险丝简介:
Φ3.6X10mm 玻璃保险丝管(快断)/Φ3.6X10mm Ceramic Tube Fuses (Fast-Acting)
材料Materials
本体Body:玻璃管 Glass Tube
引线Lead:镀锡铜线 Tin Plated Copper wire
铜帽Cap:黄铜镀镍 Nickel Plated Brass
可熔体Element:合金丝 Alloy Wire
工作温度Operating Temperature:-55℃ to + 125℃
可焊性Solder ability:260 ℃, 3s Max. (波峰焊wave) /350℃±10, 3s Max. (烙铁焊soldering iron)
安规:UL/CCC/VDE/PSE/KC Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | ||||||||
额定电流 Rated Current | 熔断时间 Opening Time | |||||||
150% | 210% | 275% | 400% | 1000% | ||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
100mA-10A | 1hour | 30min | 10ms | 3sec. | 3ms | 300ms | - | 20ms |
In accordance with IEC60127.1 , IEC60127.3 , GB9364.1 , GB9364.3
分断能力 INTERRUPTING RATING | |||||||
VDE | 35 amperes or 10 x rated current ; whichever is greater at 250 AC | ||||||
CCC | |||||||
KC | |||||||
PSE | 100 amperes at 250V AC | ||||||
UL | 50 amperes at 250V AC and 125V AC |
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:玻璃管 Glass Tube 引脚Lead:铜镀锡 Tin plated copper wire 铜帽Cap: 黄铜镀镍 Nickel plated brass 熔丝Element:合金 Alloy | ||||||
操作温度 Operating Temperature | -55℃~125℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | 260℃, 3s Max. (波峰焊 Wave) 350±10℃, 3s Max.(烙铁焊 Soldering iron) | ||||||
耐焊接热 Resistance to Soldering Heat | 260℃, 10s Max. (波峰焊 Wave) 350℃, 5s Max.(烙铁焊 Soldering iron) | ||||||
建议焊锡参数 Recommended Soldering Parameters | 波峰焊 Wave soldering parameter 锡炉温度 Soldering por temperature: 260 ℃. 焊接时间 Solder dwell time: 2-5s Max. | ||||||
手工焊 Hand soldering parameter 烙铁温度 Soldering iron temperature 350±5℃ 焊接时间 Solder dwell time: 5s Max. | |||||||
储存条件 Storage Conditions | 在温度+10~60℃、相对湿度≤75%的密闭条件下可存放3年。 Can be stored for 3 years under tight seal condition at temperature +10~60℃ relative humidity ≤ 75%. | ||||||
在温度+10~60℃、相对湿度为95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~60℃ relative humidity be 95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||||
L3F 0100 | 100mA | ● | 0.013 | ||||||
L3F 0125 | 125mA | ● | 0.033 | ||||||
L3F 0160 | 160mA | ● | 0.073 | ||||||
L3F 0200 | 200mA | ● | 0.115 | ||||||
L3F 0250 | 250mA | ● | 0.127 | ||||||
L3F 0315 | 315mA | ● | 0.234 | ||||||
L3F 0400 | 400mA | ● | 0.253 | ||||||
L3F 0500 | 500mA | ● | 0.270 | ||||||
L3F 0630 | 630mA | ● | 0.288 | ||||||
L3F 0800 | 800mA | ● | ● | ● | 0.306 | ||||
L3F 1100 | 1A | ● | ● | ● | ● | ● | 0.693 | ||
L3F 1125 | 1.25A | ● | ● | 1.096 | |||||
L3F 1160 | 1.6A | ● | ● | 1.152 | |||||
L3F 1200 | 2A | ● | ● | ● | ● | ● | 2.088 | ||
L3F 1250 | 2.5A | ● | ● | 2.979 | |||||
L3F 1300 | 3A | ● | ● | 4.050 | |||||
L3F 1315 | 3.15A | ● | ● | ● | ● | ● | 4.905 | ||
L3F 1350 | 3.5A | ● | ● | 6.615 | |||||
L3F 1400 | 4A | ● | ● | ● | ● | ● | 11.81 | ||
L3F 1500 | 5A | ● | ● | ● | ● | ● | 13.50 | ||
L3F 1630 | 6.3A | ● | ● | ● | ● | 28.58 | |||
L3F 1700 | 7A | ● | 24.30 | ||||||
L3F 1800 | 8A | ● | 57.02 | ||||||
L3F 2100 | 10A | ● | 63.00 |
扫一扫关注微信公众帐号