U5F系列/Φ5X20玻璃管快断保险丝
蓝光U5F系列/Φ5X20mm玻璃管保险丝简介:(快断小型保险丝)
Φ5X20mm 玻璃保险丝管(快断)5X20mm Glass Tube Fuses (Fast-Acting)
材料Materials
本体Body:玻璃管Glass Tube
引线Lead:镀锡铜线Tin Plated Copper
铜帽Cap:黄铜镀镍Nickel Plated Brass
可熔体Element:合金丝Alloy Wire
工作温度Operating Temperature:-55℃ to + 125℃
可焊性Solder ability:260 ℃, ≤ 3s. (波峰焊wave) /350±10 ℃, ≤ 3s. (烙铁焊soldering iron)
安规:UL Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | ||||||||
额定电流 Rated Current | 熔断时间 Opening Time | |||||||
100% | 135% | 200% | - | - | ||||
Min. | Max. | Min. | Max. | |||||
100mA-10A | 4hour | 1hour | - | 5sec. |
In accordance with UL248-1 , UL248-14
分断能力 INTERRUPTING RATING | |||||||
UL | (100mA-10A) 10000 amperes at 125V AC | ||||||
(100mA-1A) 35 amperes at 250V AC | |||||||
(1.25A - 3.5A) 100 amperes at 250V AC | |||||||
(4A - 10A) 200 amperes at 250V AC | |||||||
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:玻璃管 Glass tube 引脚Lead:铜镀锡 Tin plated copper wire 铜帽Cad:黄铜镀镍 Nickel plated brass 熔丝Element:合金 Alloy | ||||||
操作温度 Operating Temperature | -55℃~125℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | 260℃, 3s Max. (波峰焊 Wave) 350±10℃, 3s Max.(烙铁焊 Soldering iron) | ||||||
耐焊接热 Resistance to Soldering Heat | 260℃, 10s Max. (波峰焊 Wave) 350℃, 5s Max.(烙铁焊 Soldering iron) | ||||||
建议焊锡参数 Recommended Soldering Parameters | 波峰焊 Wave soldering parameter 锡炉温度 Soldering por temperature: 260℃. 焊接时间 Solder dwell time: 2-5s Max. | ||||||
手工焊 Hand soldering parameter 烙铁温度 Soldering iron temperature 350±5℃ 焊接时间 Solder dwell time: 5s Max. | |||||||
储存条件 Storage Conditions | 在温度+10~60℃、相对湿度≤75%的密闭条件下可存放3年。 Can be stored for 3 years under tight seal condition at temperature +10~60℃ relative humidity ≤ 75%. | ||||||
在温度+10~60℃、相对湿度为95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~60℃ relative humidity be 95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||||
U5F 0100 | 100mA | ● | 0.010 | ||||||
U5F 0125 | 125mA | ● | 0.020 | ||||||
U5F 0160 | 160mA | ● | 0.025 | ||||||
U5F 0200 | 200mA | ● | 0.059 | ||||||
U5F 0250 | 250mA | ● | 0.089 | ||||||
U5F 0315 | 315mA | ● | 0.102 | ||||||
U5F 0400 | 400mA | ● | 0.156 | ||||||
U5F 0500 | 500mA | ● | 0.243 | ||||||
U5F 0630 | 630mA | ● | 0.485 | ||||||
U5F 0800 | 800mA | ● | 0.890 | ||||||
U5F 1100 | 1A | ● | 1.800 | ||||||
U5F 1125 | 1.25A | ● | 1.996 | ||||||
U5F 1150 | 1.5A | ● | 2.325 | ||||||
U5F 1160 | 1.6A | ● | 4.125 | ||||||
U5F 1200 | 2A | ● | 5.823 | ||||||
U5F 1250 | 2.5A | ● | 5.994 | ||||||
L5T 1300 | 3A | ● | 8.118 | ||||||
U5F 1315 | 3.15A | ● | 10.26 | ||||||
U5F 1350 | 3.5A | ● | 11.38 | ||||||
U5F 1400 | 4A | ● | 17.78 | ||||||
U5F 1500 | 5A | ● | 36.45 | ||||||
U5F 1630 | 6.3A | ● | 45.99 | ||||||
U5F 1700 | 7A | ● | 59.29 | ||||||
U5F 1800 | 8A | ● | 102.6 | ||||||
U5F 2100 | 10A | ● | 130.5 | ||||||
扫一扫关注微信公众帐号