U6F系列/Φ6.35X32玻璃管快断保险丝
蓝光U6F系列玻璃管快断保险丝简介:
Φ6.3X32mm 玻璃保险丝管(快断)/Φ6.3X32mm Glass Tube Fuses (Fast-acting)
材料Materials
本体Body:玻璃管Glass Tube
引线Lead:镀锡铜线Tin Plated Copper
铜帽Cap:黄铜镀镍Nickel Plated Brass
可熔体Element:合金丝Alloy Wire
工作温度Operating Temperature:-55℃ to + 125℃
可焊性Solder ability:260 ℃, ≤ 3s. (波峰焊wave) /350±10 ℃, ≤ 3s. (烙铁焊soldering iron)
安规:UL/CUL Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | ||||||||
额定电流 Rated Current | 熔断时间 Opening Time | |||||||
100% | 135% | 200% | - | - | ||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
100mA-30A | 4hour | 1hour | - | 5sec. | - | - | - | - |
In accordance with UL248-1, UL248-14
分断能力 INTERRUPTING RATING | |||||||
UL | (100mA-10A)10000 amperes at 125V AC | ||||||
(12A-30A)200 amperes at 125V AC | |||||||
(100mA-1A)35 amperes at 250V AC | |||||||
(1.25A-3.5A)100 amperes at 250V AC | |||||||
(4A-10A)200 amperes at 250V AC | |||||||
cURus | (12A-30A)200 amperes at 250V AC |
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body: 玻璃管 Class tube 引脚Lead:铜镀锡 Tin plated copper wire 铜帽Cap: 黄铜镀镍 Nickel plated brass 熔丝Element:合金 Alloy | ||||||
操作温度 Operating Temperature | -55℃~125℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | 260℃, 3s Max. (波峰焊 Wave) 350±10℃, 3s Max.(烙铁焊 Soldering iron) | ||||||
耐焊接热 Resistance to Soldering Heat | 260℃, 10s Max. (波峰焊 Wave) 350℃, 5s Max.(烙铁焊 Soldering iron) | ||||||
建议焊锡参数 Recommended Soldering Parameters | 波峰焊 Wave soldering parameter 锡炉温度 Soldering por temperature: 260℃. 焊接时间 Solder dwell time: 2-5s Max. | ||||||
手工焊 Hand soldering parameter 烙铁温度 Soldering iron temperature 350±5℃ 焊接时间 Solder dwell time: 5s Max. | |||||||
储存条件 Storage Conditions | 在温度+10~60℃、相对湿度≤75%的密闭条件下可存放3年。 Can be stored for 3 years under tight seal condition at temperature +10~60℃ relative humidity ≤ 75%. | ||||||
在温度+10~60℃、相对湿度为95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~60℃ relative humidity be 95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||||
U6F 0100 | 100mA | ● | 0.002 | ||||||
U6F 0125 | 125mA | ● | 0.0031 | ||||||
U6F 0160 | 160mA | ● | 0.0051 | ||||||
U6F 0200 | 200mA | ● | 0.0082 | ||||||
U6F 0250 | 250mA | ● | 0.0125 | ||||||
U6F 0315 | 315mA | ● | 0.0172 | ||||||
U6F 0400 | 400mA | ● | 0.0342 | ||||||
U6F 0500 | 500mA | ● | 0.071 | ||||||
U6F 0630 | 630mA | ● | 0.121 | ||||||
U6F 0800 | 800mA | ● | 0.292 | ||||||
U6F 1100 | 1A | ● | 0.630 | ||||||
U6F 1125 | 1.25A | ● | 0.725 | ||||||
U6F 1150 | 1.5A | ● | 1.690 | ||||||
U6F 1160 | 1.6A | ● | 1.720 | ||||||
U6F 1200 | 2A | ● | 5.913 | ||||||
U6F 1250 | 2.5A | ● | 9.747 | ||||||
U6F 1300 | 3A | ● | 10.22 | ||||||
U6F 1315 | 3.15A | ● | 20.56 | ||||||
U6F 1350 | 3.5A | ● | 21.23 | ||||||
U6F 1400 | 4A | ● | 31.31 | ||||||
U6F 1500 | 5A | ● | 52.49 | ||||||
U6F 1630 | 6.3A | ● | 117.1 | ||||||
U6F 1700 | 7A | ● | 125.5 | ||||||
U6F 1800 | 8A | ● | 132.3 | ||||||
U6F 2100 | 10A | ● | 253.4 | ||||||
U6F 2100 | 12A | ● | 460.0 | ||||||
U6F 2150 | 15A | ● | 802.0 | ||||||
U6F 2200 | 20A | ● | 1825 | ||||||
U6F 2250 | 25A | ● | 2586 | ||||||
U6F 2300 | 30A | ● | 3002 |
扫一扫关注微信公众帐号